Wing Plow Specifications

Plow Model 12' 14' LT 14' 16' LT 16' 18' LT 18' 20' LT 20' 24'
Center Width 8' 9' 9' 10' 10' 12' 12' 12' 12' 14'
Wing Length 2' 2.5' 2.5' 3' 3' 3' 3' 4' 4' 5'
Width (Hydro-turned)* 6'6" 7'6" 7'6" 8'6" 8'6" 10'6" 10'6" 10'6" 10'6" 12'6"

*With Wings folded back.

Moldboard 12' 14' LT 14' 16' LT 16' 18' LT 18' 20' LT 20' 24'
Material 10 Gauge 10 Gauge 10 Gauge 10 Gauge 10 Gauge 10 Gauge 10 Gauge 10 Gauge 10 Gauge 10 Gauge
Height 34" 34" 42" 34" 42" 34" 42" 34" 42" 42"
Ribbing Material 1/4" 1/4" 5/16" 1/4" 5/16" 1/4" 5/16" 1/4" 5/16" 5/16"
Number 11 11 11 11 11 13 13 13 13 13
Trip Points 5 5 5 5 5 7 7 7 7 7
Trip Springs 2 2 2 4 4 4 4 4 6 8
Shock Absorbers 1 1 1 2 2 2 2 2 2 2
Shipping Weight 2200 lbs. 2300 lbs. 2800 lbs. 2600 lbs. 2850 lbs. 2900 lbs. 3315 lbs. 3200 lbs. 3400 lbs. 3950 lbs.

 

Wear Edges - Reversible

12', 14'LT, 16'LT, 18'LT, 20'LT - 5/8" x8" Hardened Carbon Steel

14', 16', 18', 20', 24' - 3/4" x 8" Heat Treated Steel

Recommended Minimum Wheel Loader Size

12' 6,000 - 8,000 lbs.
14' LT 8,000 - 12,000 lbs.
14' 12,000 - 18,000 lbs.
16' LT 12,000 - 15,000 lbs.
16' 14,000 - 20,000 lbs.
18' LT 15,000 - 20,000 lbs.
18' 20,000 - 25,000 lbs.
20' LT 18,000 - 22,000 lbs.
20' 25,000 - 35,000 lbs.
24' 35,000 - 45,000 lbs.

Standard Options

*Double-acting cylinders with maximum stroke at 35 degrees

*Cushioning Valve

*Blank Backing Plate - (Quick disconnect ears and plates available)

*Shock Absorbers

 

       
website statistics