Box Plow Specifications

Plow Width 8' 10' 12' 14' 16' 18' 20' 24' 28' 32'
Weight (lbs.) 1500 1875 2200 2550 2925 3350 3725 4100 4800 5500
Height 32" 32" 40" 40" 40" 40" 40" 50" 50" 50"
Side Plate Length 40" 40" 40" 40" 40" 40" 40" 50" 50" 50"
Capacity    (cu. Yds.) 8-10 10-12 12-14 16-18 18-20 21-23 24-26 29-31 34-36 38-40
Side Plate and Rib Material 1/4" 1/4" 5/16" 5/16" 5/16" 5/16" 5/16" 5/16" 5/16" 5/16"
Number of Trip Edges 2 2 2 2 2 3 4 4 4 4
Recommended Machine Size (lbs.) 6-8,000 8-10,000 12-16,000 18-23,000 25-32,000 28-35,000 35-42,000 50,000+ 50,000+ 50,000+

 

• Cutting Edges and Side Edges: 3/4" x 6" High Carbon Steel

• Leveling heavy shoes standard on all boxes.

• Standard 2 pin plate for skid steers on 8' & 10' Boxes.

*Quick disconnect ears available for all Box Plows.

*Adjustable spring tension.

       
website statistics